Start with the object, then the model
Black Moon Lilith is the lunar apogee: a calculated point describing the Moon’s farthest orbital direction. It is not asteroid 1181 Lilith. The two can appear under a similar name in a chart menu, but they are different objects and should not share one reading.
Mean Black Moon Lilith smooths the lunar-apogee motion. True / osculating Black Moon Lilith follows the instantaneous osculating apogee and can move back and forth around a sign boundary.
This guide uses tropical, geocentric longitudes. It does not convert a sidereal chart into a tropical answer. If your chart is sidereal, keep its zodiac setting and run the same two-model comparison within that setting; the date table below is not a sidereal table.
The answer a Scorpio label can and cannot give
In astrological interpretation, Scorpio is often used as a language for privacy, intensity, power, trust, and what a person does not want handled casually. That language belongs to a selected point. It is not a diagnosis of sexuality, trauma, secrecy, or another person’s motives.
If both selected Black Moon calculations say Scorpio, you have one model decision less to make. If mean says Scorpio while true says Libra or Sagittarius, do not force the two reports into a single identity statement. Write the result as two labels: mean Black Moon Lilith in Scorpio and true Black Moon Lilith in the displayed sign. Then decide which convention a particular reading, calculator, or practitioner actually uses.
Exact disagreement intervals: mean Scorpio, true elsewhere
The following table is a self-calculated comparison. Every row marks a UTC interval in which tropical mean Black Moon is in Scorpio while tropical true/osculating Black Moon is in a different sign. The scan covers 1940-01-01 00:00:00 UTC through 2035-01-01 00:00:00 UTC.
If your recorded birth time falls inside a row, the two models do not give the same sign. If it falls exactly on a listed boundary, use the complete birth timestamp and rerun the calculation; a calendar date by itself cannot decide a boundary case. This is not a house-placement table: houses also require location, birth time, and a stated house system.
| # | Starts UTC | Ends UTC | True Black Moon sign |
|---|---|---|---|
| 1 | 1945-08-16 10:34:20 UTC | 1945-09-05 07:10:40 UTC | Libra |
| 2 | 1945-09-18 04:40:44 UTC | 1945-10-04 22:38:39 UTC | Libra |
| 3 | 1945-10-23 00:59:42 UTC | 1945-11-01 23:12:36 UTC | Libra |
| 4 | 1945-11-11 22:26:22 UTC | 1945-11-13 16:14:59 UTC | Sagittarius |
| 5 | 1945-12-08 10:02:54 UTC | 1945-12-19 10:57:57 UTC | Sagittarius |
| 6 | 1946-01-07 08:53:53 UTC | 1946-01-20 15:38:38 UTC | Sagittarius |
| 7 | 1946-02-11 18:58:09 UTC | 1946-02-19 17:42:54 UTC | Sagittarius |
| 8 | 1946-03-07 02:31:07 UTC | 1946-03-11 05:48:04 UTC | Libra |
| 9 | 1946-03-17 22:43:38 UTC | 1946-03-21 11:31:12 UTC | Sagittarius |
| 10 | 1946-04-08 05:05:36 UTC | 1946-04-09 01:33:06 UTC | Libra |
| 11 | 1946-04-17 19:29:20 UTC | 1946-04-28 05:38:44 UTC | Sagittarius |
| 12 | 1954-06-14 14:18:28 UTC | 1954-06-17 15:25:27 UTC | Libra |
| 13 | 1954-07-10 00:38:21 UTC | 1954-07-20 04:48:57 UTC | Libra |
| 14 | 1954-08-09 18:01:20 UTC | 1954-08-24 19:12:56 UTC | Libra |
| 15 | 1954-09-09 18:40:05 UTC | 1954-09-24 09:57:57 UTC | Libra |
| 16 | 1954-10-13 20:16:35 UTC | 1954-10-23 00:52:39 UTC | Libra |
| 17 | 1954-11-02 14:10:40 UTC | 1954-11-04 10:02:31 UTC | Sagittarius |
| 18 | 1954-11-28 09:41:18 UTC | 1954-12-10 12:59:26 UTC | Sagittarius |
| 19 | 1954-12-27 11:38:28 UTC | 1955-01-12 15:08:47 UTC | Sagittarius |
| 20 | 1955-01-27 18:59:55 UTC | 1955-02-13 05:59:00 UTC | Sagittarius |
| 21 | 1955-03-04 23:45:36 UTC | 1955-03-10 10:29:06 UTC | Sagittarius |
| 22 | 1963-04-24 17:43:06 UTC | 1963-05-07 13:16:34 UTC | Libra |
| 23 | 1963-05-29 03:08:05 UTC | 1963-06-02 20:36:32 UTC | Libra |
| 24 | 1963-06-13 05:30:53 UTC | 1963-06-17 18:23:53 UTC | Sagittarius |
| 25 | 1963-08-02 21:46:12 UTC | 1963-08-10 09:25:55 UTC | Libra |
| 26 | 1963-09-01 19:09:42 UTC | 1963-09-13 16:56:29 UTC | Libra |
| 27 | 1963-10-05 01:43:27 UTC | 1963-10-13 02:27:20 UTC | Libra |
| 28 | 1963-10-23 18:59:09 UTC | 1963-10-26 09:00:13 UTC | Sagittarius |
| 29 | 1963-11-18 09:23:30 UTC | 1963-12-01 04:40:23 UTC | Sagittarius |
| 30 | 1963-12-16 17:15:28 UTC | 1964-01-04 06:39:12 UTC | Sagittarius |
| 31 | 1972-02-24 04:45:07 UTC | 1972-02-27 21:57:47 UTC | Libra |
| 32 | 1972-03-11 05:22:53 UTC | 1972-03-29 00:16:50 UTC | Libra |
| 33 | 1972-04-14 10:25:41 UTC | 1972-04-26 03:40:55 UTC | Libra |
| 34 | 1972-06-01 20:27:25 UTC | 1972-06-09 05:40:01 UTC | Sagittarius |
| 35 | 1972-07-01 02:37:33 UTC | 1972-07-12 11:57:45 UTC | Sagittarius |
| 36 | 1972-08-04 13:23:13 UTC | 1972-08-11 09:49:19 UTC | Sagittarius |
| 37 | 1972-08-25 13:44:41 UTC | 1972-08-31 00:04:50 UTC | Libra |
| 38 | 1972-09-26 06:27:56 UTC | 1972-10-01 20:11:25 UTC | Libra |
| 39 | 1972-10-11 14:51:08 UTC | 1972-10-16 17:48:30 UTC | Sagittarius |
| 40 | 1972-11-07 02:02:45 UTC | 1972-11-18 07:56:08 UTC | Sagittarius |
| 41 | 1980-12-30 01:34:23 UTC | 1981-01-10 01:29:41 UTC | Libra |
| 42 | 1981-01-30 13:31:13 UTC | 1981-02-15 05:21:38 UTC | Libra |
| 43 | 1981-03-02 20:13:16 UTC | 1981-03-18 06:58:15 UTC | Libra |
| 44 | 1981-04-05 05:58:41 UTC | 1981-04-16 02:47:58 UTC | Libra |
| 45 | 1981-05-22 20:53:24 UTC | 1981-05-31 17:14:27 UTC | Sagittarius |
| 46 | 1981-06-20 09:13:15 UTC | 1981-07-04 14:48:58 UTC | Sagittarius |
| 47 | 1981-07-20 21:53:01 UTC | 1981-08-04 12:24:22 UTC | Sagittarius |
| 48 | 1981-08-25 12:36:05 UTC | 1981-09-04 00:16:06 UTC | Sagittarius |
| 49 | 1989-11-16 22:02:55 UTC | 1989-11-26 20:11:33 UTC | Libra |
| 50 | 1989-12-04 11:55:55 UTC | 1989-12-08 05:58:54 UTC | Sagittarius |
| 51 | 1989-12-25 14:42:07 UTC | 1989-12-27 22:39:55 UTC | Libra |
| 52 | 1990-01-03 07:40:18 UTC | 1990-01-10 02:53:57 UTC | Sagittarius |
| 53 | 1990-01-23 16:03:49 UTC | 1990-01-31 10:54:57 UTC | Libra |
| 54 | 1990-02-22 18:59:53 UTC | 1990-03-07 11:18:09 UTC | Libra |
| 55 | 1990-03-27 11:31:59 UTC | 1990-04-06 02:41:26 UTC | Libra |
| 56 | 1990-05-12 21:15:29 UTC | 1990-05-22 18:08:23 UTC | Sagittarius |
| 57 | 1990-06-09 19:59:57 UTC | 1990-06-26 07:09:40 UTC | Sagittarius |
| 58 | 1990-07-09 10:16:00 UTC | 1990-07-28 13:14:09 UTC | Sagittarius |
| 59 | 1998-09-10 12:09:03 UTC | 1998-09-20 19:33:26 UTC | Libra |
| 60 | 1998-10-03 06:33:52 UTC | 1998-10-19 06:42:10 UTC | Libra |
| 61 | 1998-11-07 19:59:04 UTC | 1998-11-15 16:03:04 UTC | Libra |
| 62 | 1998-11-24 13:18:39 UTC | 1998-11-29 18:17:27 UTC | Sagittarius |
| 63 | 1998-12-23 02:18:12 UTC | 1999-01-03 07:56:21 UTC | Sagittarius |
| 64 | 1999-01-24 07:28:30 UTC | 1999-02-03 00:37:52 UTC | Sagittarius |
| 65 | 1999-02-15 14:21:03 UTC | 1999-02-23 00:38:36 UTC | Libra |
| 66 | 1999-03-19 15:22:54 UTC | 1999-03-26 20:27:49 UTC | Libra |
| 67 | 1999-05-02 12:41:18 UTC | 1999-05-13 15:18:59 UTC | Sagittarius |
| 68 | 1999-05-30 06:19:03 UTC | 1999-06-05 10:07:29 UTC | Sagittarius |
| 69 | 2007-07-22 12:58:54 UTC | 2007-08-08 22:44:45 UTC | Libra |
| 70 | 2007-08-23 08:06:55 UTC | 2007-09-09 12:42:39 UTC | Libra |
| 71 | 2007-09-24 09:59:18 UTC | 2007-10-09 00:15:36 UTC | Libra |
| 72 | 2007-10-29 15:54:45 UTC | 2007-11-05 15:28:21 UTC | Libra |
| 73 | 2007-11-14 22:11:58 UTC | 2007-11-20 17:22:06 UTC | Sagittarius |
| 74 | 2007-12-12 16:52:15 UTC | 2007-12-25 23:38:04 UTC | Sagittarius |
| 75 | 2008-01-11 22:49:06 UTC | 2008-01-26 15:23:47 UTC | Sagittarius |
| 76 | 2008-02-16 05:43:46 UTC | 2008-02-26 05:37:11 UTC | Sagittarius |
| 77 | 2008-03-20 17:25:32 UTC | 2008-03-31 08:30:23 UTC | Sagittarius |
| 78 | 2016-06-12 12:14:12 UTC | 2016-06-20 07:58:32 UTC | Libra |
| 79 | 2016-07-16 03:57:17 UTC | 2016-07-23 12:11:21 UTC | Libra |
| 80 | 2016-08-14 20:51:31 UTC | 2016-08-28 07:06:55 UTC | Libra |
| 81 | 2016-09-14 22:10:49 UTC | 2016-09-27 17:03:16 UTC | Libra |
| 82 | 2016-10-19 14:01:51 UTC | 2016-10-25 21:43:23 UTC | Libra |
| 83 | 2016-11-04 06:41:26 UTC | 2016-11-10 12:09:50 UTC | Sagittarius |
| 84 | 2016-12-01 11:43:07 UTC | 2016-12-16 03:55:57 UTC | Sagittarius |
| 85 | 2016-12-30 20:10:50 UTC | 2017-01-17 20:54:05 UTC | Sagittarius |
| 86 | 2017-01-31 09:40:38 UTC | 2017-02-14 00:31:49 UTC | Sagittarius |
| 87 | 2025-03-27 00:29:45 UTC | 2025-04-12 12:43:10 UTC | Libra |
| 88 | 2025-04-30 10:43:02 UTC | 2025-05-10 01:32:46 UTC | Libra |
| 89 | 2025-06-16 06:50:57 UTC | 2025-06-23 23:59:44 UTC | Sagittarius |
| 90 | 2025-07-17 17:12:22 UTC | 2025-07-25 15:02:59 UTC | Sagittarius |
| 91 | 2025-08-08 02:55:27 UTC | 2025-08-12 20:23:26 UTC | Libra |
| 92 | 2025-09-07 02:03:01 UTC | 2025-09-17 02:49:56 UTC | Libra |
| 93 | 2025-10-10 20:59:21 UTC | 2025-10-16 02:03:14 UTC | Libra |
| 94 | 2025-10-25 04:35:25 UTC | 2025-11-01 08:05:20 UTC | Sagittarius |
| 95 | 2025-11-21 06:08:37 UTC | 2025-12-07 00:39:02 UTC | Sagittarius |
| 96 | 2025-12-19 14:50:47 UTC | 2025-12-20 19:11:10 UTC | Sagittarius |
| 97 | 2034-02-13 04:42:32 UTC | 2034-03-03 06:20:47 UTC | Libra |
| 98 | 2034-03-17 09:32:29 UTC | 2034-04-02 02:19:42 UTC | Libra |
| 99 | 2034-04-21 07:40:25 UTC | 2034-04-29 21:57:22 UTC | Libra |
| 100 | 2034-05-10 07:14:33 UTC | 2034-05-12 06:56:26 UTC | Sagittarius |
| 101 | 2034-06-05 22:17:31 UTC | 2034-06-16 09:26:42 UTC | Sagittarius |
| 102 | 2034-07-05 12:11:28 UTC | 2034-07-18 13:33:40 UTC | Sagittarius |
| 103 | 2034-08-08 06:57:31 UTC | 2034-08-17 13:03:33 UTC | Sagittarius |
| 104 | 2034-09-11 22:15:40 UTC | 2034-09-15 22:22:47 UTC | Sagittarius |
| 105 | 2034-10-03 03:47:25 UTC | 2034-10-05 15:24:31 UTC | Libra |
| 106 | 2034-10-13 09:58:33 UTC | 2034-10-23 08:46:46 UTC | Sagittarius |
How to reproduce the table
Source and verification date: October 24, 2026 — Swiss Ephemeris programmer’s manual. The table uses the library’s UT calculation function and its mean and osculating-apogee identifiers with the Swiss Ephemeris flag.
JD = swe_julday(year, month, day, UTC_hour) mean = normalize(swe_calc_ut(JD, SE_MEAN_APOG, SEFLG_SWIEPH)[0]) true = normalize(swe_calc_ut(JD, SE_OSCU_APOG, SEFLG_SWIEPH)[0]) mean_sign = floor(mean / 30) true_sign = floor(true / 30)
normalize(x) puts a longitude in 0°–<360°. Scorpio is sign index 7, or 210°–<240°. The scan takes one-hour samples. Whenever mean_sign = 7 and true_sign ≠ 7 changes state, it bisects that hour 44 times and prints the UTC boundary to the nearest second. If a reproduction differs, report the difference; do not round it into agreement.
Do not substitute asteroid 1181 Lilith for either SE_MEAN_APOG or SE_OSCU_APOG. It is a separate calculation. Do not substitute a sidereal setting for the tropical result displayed here.
A two-report check before interpreting Scorpio
- Enter the same birth date, clock time, location, and tropical zodiac in both calculations.
- Run the mean Black Moon setting and copy the exact sign and degree.
- Run the true/osculating Black Moon setting and copy the exact sign and degree.
- Compare the object label first. If either report says asteroid Lilith, stop: it is not the comparison on this page.
- Compare the model label next. If one report does not state mean or true, its sign cannot resolve this question.
- Only then read an interpretation, with the model name kept beside it.
A useful record is shorter than a personality essay: “tropical; mean Black Moon: Scorpio 22°14′; true Black Moon: Sagittarius 1°03′; house not assessed here.” This keeps a model mismatch from turning into a contradictory story about the person.
What to do with a split result
A split result gives you a choice of interpretive frameworks, not two separate destinies. You can read the mean result as the convention used by one source and the true result as the convention used by another. State which one you are discussing whenever you use “Lilith in Scorpio.”
For a personal reflection, make the question narrow enough to observe: “Where do I prefer privacy before I make a commitment?” Then note one actual situation, the boundary you stated or did not state, and what happened next. Keep a non-astrological explanation in the note as well. The purpose is to prevent an evocative sign label from becoming proof of a claim it cannot establish.
Frequently asked questions
Is Black Moon Lilith in Scorpio the same as asteroid Lilith in Scorpio?
No. Black Moon Lilith is a lunar-apogee calculation; asteroid 1181 Lilith is a different object. Check the report’s object name before comparing signs or meanings.
Why does one chart say Scorpio while another does not?
The charts may use mean and true/osculating Black Moon Lilith, different zodiacs, or different objects. Compare those settings before treating the difference as an interpretation problem.
Does this table tell me my Lilith house?
No. The table compares sign longitude only. A house calculation also needs a reliable birth time, a birth location, and a stated house system.
Can I use a birthday without a birth time?
You can use a date alone only when it is safely away from a listed UTC boundary. On a boundary date, a missing clock time leaves the mean/true comparison unresolved.
Is a true Black Moon reading more correct than a mean one?
No calculation label settles that interpretive preference. “True” names the osculating model; it does not turn the accompanying symbolic reading into a verified fact.
Check both Black Moon models
Use the lilith sign calculator to calculate Mean and True Black Moon Lilith side by side before reading a Scorpio interpretation.
A related sign guide
For a sign-focused reading that separates Aries meaning from its Mean-versus-True boundary check, see Lilith in Aries: meaning and model check.
A related Capricorn guide
For a Capricorn reading with a reproducible Mean-versus-True comparison, see lilith in capricorn.